You have no items in your shopping cart.
Size | Bust | Waist | Hips | Hollow To Floor |
0-6 M | 18 | 18 | 18 | 28 |
6-12 M | 19 1/2 | 19 | 19 | 29 |
12-18 M | 20 1/2 | 19 1/2 | 19 1/2 | 31 |
2 | 21 | 20 | 20 | 33 |
3 | 22 | 21 | 21 | 35 |
4 | 23 | 22 | 22 | 38 |
5 | 24 | 23 | 23 | 40 |
6 | 25 | 24 | 25 | 41 |
7 | 26 | 25 | 26 | 42 |
8 | 27 | 26 | 27 | 43 |
9 | 28 | 27 | 29 | 44 |
10 | 29 | 28 | 31 | 47 |
11 | 30 1/2 | 29 | 33 | 48 |
12 | 32 | 30 | 34 | 50 |
13 | 33 | 31 | 34 1/2 | 51 |
14 | 34 | 32 | 35 | 52 |
15 | 35 | 33 | 36 | 53 |
Boning | N/A |
---|---|
Built-In Bra | N/A |
Back Style | N/A |
Hemline/Train | N/A |
Neckline | N/A |
Silhouette | N/A |
Fabric | N/A |
Embellishment | N/A |
Sleeve | N/A |
White | Ivory | Champagne | Nude | Light Brown |
Brown | Chocolate | Black | Daffodil | Yellow |
Gold | Coral | Orange | Dark Orange | Blush Pink |
Light Pink | Pink | Watermelon | Hot Pink | Claret |
Red | Burgundy | Lavender | Lilac | Deep Lilac |
Violet | Regency | Purple | Grape | Baby Blue |
Light Sky Blue | Turquoise | Royal Blue | Navy Blue | Light Green |
Sage | Chartreuse | Lime Green | Camouflage Green | Olive Green |
Emerald Green | Dark Green | Mint Green | Jade | Teal |
Silver | Platinum | Grey | Purple Grey | Peach |
Dusty Rose | Dusty Blue | Taupe | Midnight Blue | Light Gold |
Abigail |
| LO VELY. |